|
2023 Incidents |
Jan | 41 |
Feb | 34 |
Mar | 43 |
Apr | 42 |
May | 50 |
Jun | 52 |
Jul | 81 |
Aug | 70 |
Sep | 45 |
Oct | 51 |
Nov | 50 |
Dec | 61 |
Total | 620 |
Historic Annual Incidents |
2023 | 620 |
2022 | 592 |
2021 | 569 |
2020 | 628 |
Web Counters |
Website Visitors Since July 5, 2022
|
Visitors Today
Oct 12, 2024
|
|
|
|
Guestbook
Your feedback is important to us. Feel free to leave your comments.
|
|
|